Quarterly Salary & Market Data Report
Comprehensive compensation insights for Information Technology, Engineering, Finance, and Business Professional roles in Grand Rapids, MI and Tampa, FL
Make Informed Hiring and Career Decisions
Whether you're an employer building a competitive compensation package or a job seeker evaluating opportunities, accurate salary data is essential. This quarterly report provides comprehensive market insights to help you make informed decisions.
Current market rates for 25+ positions across IT, Engineering, Finance, and Business Administration
Number of open positions and hiring trends in each market
Average job seekers per position to understand talent availability
Local unemployment rates providing economic context
Grand Rapids, Michigan Salary Data & Market Insights
Grand Rapids, MI Unemployment Rate: 4.7% | Competitive market for skilled professionals
Information Technology
| Job Title | Average Salary | Open Jobs | Job Seekers per Job | Top Employers |
|---|---|---|---|---|
| Software Engineer | $86,597 | 41 | 48 | Dematic, Auto-Owners Insurance, GE Aerospace, Amway, Gordon Food Service |
| Data Engineer | $132,180 | 12 | 13 | Amazon.com, Amway Corp, Amway, Nationwide Mutual Insurance Company, PepsiCo |
| Project Manager | $82,310 | 66 | 40 | Steelcase, Amway, Charter House Innovations, US Signal, GE Aerospace |
| Systems Administrator | $72,500 | 28 | 35 | Spectrum Health, Priority Health, Mercantile Bank, Steelcase, Herman Miller |
| Business Analyst | $78,920 | 45 | 52 | Auto-Owners Insurance, Priority Health, Gordon Food Service, Acrisure, Mercantile Bank |
Employers: Need detailed benchmarks for your specific positions?
Request Custom Report Below ↓Engineering
| Job Title | Average Salary | Open Jobs | Job Seekers per Job | Top Employers |
|---|---|---|---|---|
| Mechanical Engineer | $91,865 | 38 | 25 | JR Automation, Innotec, Dematic, Soundoff Signal, Tuff Automation |
| Electrical Engineer | $100,633 | 54 | 9 | Gentex Corporation, Ram Electronics, Actalumina Global Group, HIGHLIGHT INDUSTRIES, PRIME CORE CONTRACTING |
| Quality Engineer | $88,644 | 31 | 22 | Challenge Manufacturing, Shape Corp, Yanfeng, Iwis mechatronics Inc., EBW Electronics |
| Technician | $67,532 | 75 | 70 | Weller Truck Parts, Corewell Health, Valvoline Instant Oil Change, Pine Rest Christian Mental Health Services |
| Buyer | $84,446 | 30 | 97 | Meijer, Plato's Closet, Platos, Williams Distributing, Maker's Pride |
| Industrial Engineer | $90,395 | 175 | 30 | Gentex Corporation, Challenge Manufacturing, Magna International, Haworth, Plasan |
| Manufacturing Engineer | $77,998 | 42 | 42 | Magna International, Challenge Manufacturing, Steelcase, General Motors (GM), Shape Corp |
Employers: Need detailed benchmarks for your specific positions?
Request Custom Report Below ↓Accounting & Finance
| Job Title | Average Salary | Open Jobs | Job Seekers per Job | Top Employers |
|---|---|---|---|---|
| Financial Analyst | $76,552 | 8 | 45 | Gordon Food Service, Dematic, Amway, Meijer, Wolverine WorldWide |
| Accountant | $61,323 | 10 | 48 | Meijer, Spectrum Health, United States Postal Service, Grand Valley State University, Trinity Health |
| Controller | $94,560 | 25 | 63 | Consumers Energy, Lanco Acquisition LLC, Nelis' Dutch Village, IMA LIFE NORTH AMERICA INC, Americhem |
| Accounts Payable Specialist | $46,738 | 7 | 390 | Gordon Food Service, Meritage Hospitality Group, Corewell Health, Ag Business Solutions, Viking Group |
Employers: Need detailed benchmarks for your specific positions?
Request Custom Report Below ↓Business Administration & Professional
| Job Title | Average Salary | Open Jobs | Job Seekers per Job | Top Employers |
|---|---|---|---|---|
| Administrative Assistant | $56,664 | 84 | 160 | Spectrum Health, Corewell Health, Grand Rapids Public Schools, Counseling Center of West Michigan |
| Customer Service Representative | $46,731 | 387 | 41 | Fifth Third Bank, Booking.com, Walgreens, Farmers Insurance Group, Lowe's Home Improvement |
| Human Resources Manager | $76,398 | 18 | 71 | Magna International, Human Resources, Cornerstone Church, MC Hospitality, Michigan Turkey Producers |
Employers: Need detailed benchmarks for your specific positions?
Request Custom Report Below ↓Tampa, Florida Salary Data & Market Insights
Tampa, FL Unemployment Rate: 5.1% | Growing technology and healthcare hub
Information Technology
| Job Title | Average Salary | Open Jobs | Job Seekers per Job | Top Employers |
|---|---|---|---|---|
| Software Engineer | $106,313 | 90 | 41 | JPMorganChase, Verizon, Accenture, Trevor Software Solutions, WellCare |
| Systems Administrator | $89,205 | 52 | 83 | Jacobs, U.S. Marine Corps, SAIC, University of South Florida, U.S. Air Force |
| Data Engineer | $121,427 | 75 | 27 | Amgen, Verizon, WellCare, Citi, JPMorganChase |
| Project Manager | $92,276 | 251 | 39 | Citi, Verizon, Power Design, Inc., JPMorganChase, WellCare |
| Business Analyst | $96,969 | 40 | 61 | Citi, JPMorganChase, Centene, University of South Florida, BayCare Health System |
Employers: Need detailed benchmarks for your specific positions?
Request Custom Report Below ↓Engineering
| Job Title | Average Salary | Open Jobs | Job Seekers per Job | Top Employers |
|---|---|---|---|---|
| Mechanical Engineer | $108,046 | 43 | 34 | Custom Manufacturing and Engineering, Mettler-Toledo, Tampa Electric Company, SOFWERX |
| Electrical Engineer | $108,831 | 103 | 14 | University of South Florida, LHarris, POLYPACK, KBA Engineering, Power Design, Inc. |
| Technician | $63,279 | 294 | 70 | Moffitt Cancer Center, Take 5 Oil Change, Tampa General Hospital, BayCare Health System, Jiffy Lube |
| Buyer | $64,185 | 29 | 88 | Plato's Closet, Dillard's, Inc, Whole Foods Market, CarMax, CompuLink |
Employers: Need detailed benchmarks for your specific positions?
Request Custom Report Below ↓Accounting & Finance
| Job Title | Average Salary | Open Jobs | Job Seekers per Job | Top Employers |
|---|---|---|---|---|
| Financial Analyst | $78,577 | 58 | 71 | Citi, MetLife, BayCare Health System, TD SYNNEX, The Coca-Cola Company |
| Accountant | $69,509 | 92 | 35 | TD SYNNEX, Hillsborough County Public Schools, Moffitt Cancer Center, Lanco Acquisition LLC |
| Controller | $137,151 | 42 | 53 | U.S. Air Force, Redhron Foodservice Group, Quick Tech Graphics, Timberland Door |
| Accounts Payable Specialist | $51,740 | 44 | 62 | Gulfwide Supply, Rooms To Go, Holland & Knight, The Facilities Group, Morgan Auto Group |
Employers: Need detailed benchmarks for your specific positions?
Request Custom Report Below ↓Business Administration & Professional
| Job Title | Average Salary | Open Jobs | Job Seekers per Job | Top Employers |
|---|---|---|---|---|
| Administrative Assistant | $20.60/hr | 3,816 | 50 | Publix, BayCare Health System, University of South Florida, United States Postal Service |
| Customer Service Representative | $22.58/hr | 1,478 | 52 | Maximus, Publix, Wawa, Concentrix, Walmart |
| Human Resources Manager | $87,492 | 44 | 94 | U.S. Army, Walmart, U.S. Air Force, Kemco Systems, Lowe's Home Improvement |
Employers: Need detailed benchmarks for your specific positions?
Request Custom Report Below ↓Get Your Custom Compensation Benchmark Report
Ready to make data-driven hiring decisions? Request a complimentary, detailed compensation analysis for specific positions in your market. Our reports include local and national salary data, competitive analysis, market trends, and expert recommendations tailored to your needs.
📋 Request Your Free ReportFrequently Asked Questions
How often is this salary data updated?
We update this report quarterly with the latest data from Indeed. Each quarter reflects current market conditions, salary trends, and hiring activity.
Can I request salary data for other cities or positions?
Yes! While this report focuses on Grand Rapids, MI and Tampa, FL markets, we provide custom compensation benchmark reports for any US market and specific positions. Request your free custom report using the contact links throughout this page.
What does "job seekers per job" mean?
This metric shows the average number of candidates applying for each open position. A higher number indicates more competition for roles, while a lower number suggests high demand with limited supply of qualified candidates.
How can employers use this salary data?
Employers can use this data to set competitive salary ranges, understand local market conditions, identify talent availability, and make informed hiring decisions. The data helps ensure your compensation packages attract top talent in your market.
Are these salaries accurate for all experience levels?
The salaries shown are market averages across all experience levels for each position. For more precise salary recommendations based on specific experience, education, and skills, request a custom compensation benchmark report.
What's included in a custom compensation benchmark report?
Our complimentary custom reports include detailed local and national salary data, percentile breakdowns (25th, 50th, 75th), competitive analysis, market trends, and expert recommendations tailored to your specific position and location.
How is this data different from other salary websites?
This report provides comprehensive market context beyond just salaries, including hiring competition, employer insights, and unemployment rates. We source data from Indeed's extensive job marketplace and combine it with our recruiting expertise.
Can candidates use this data for salary negotiations?
Yes! This data provides valuable context for understanding market rates in your area. However, individual salaries vary based on experience, skills, and company size. Use this as a starting point for research and consider requesting a detailed analysis for your specific situation.
